Availability: | |
---|---|
Quantity: | |
Products Character
High performance plastic container divulgeing check out facility.Regardless of you are measuring in a big wayslightly to 1ml to 300 liter each kind of midheaven plastic container.No matter that is the soft bag,the grotesque heteromorphous bottle or the tube,we can provide the ideal leak testing equipment for you
Model | LT-1 | LT-2 | LT-4 | LT-6 |
Location number | 1 | 2 | 4 | 6 |
Speed | 600-1000pcs/h | 800-1500pcs/h | 2000-3000pcs/h | 2500-4000pcs/h |
Range | 1ml-50L | 1ml-30L | 1ml-30L | 10ml-2L |
Size | 1600*620*1600mm | 1600*620*1600mm | 2000*750*1800mm | 2000*750*1800mm |
Height | 800-1100mm | 800-1100mm | 800-1100mm | 800-1100mm |
Conveyor length | 1600mm | 1600mm | 2000mm | 2000mm |
Power | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
Tracking leak test machine part
Capping screw parts | Plastic bottle cap screw |
Auxiliary equipment is equipped to realize the automation of blow molding machine production.
Products Character
High performance plastic container divulgeing check out facility.Regardless of you are measuring in a big wayslightly to 1ml to 300 liter each kind of midheaven plastic container.No matter that is the soft bag,the grotesque heteromorphous bottle or the tube,we can provide the ideal leak testing equipment for you
Model | LT-1 | LT-2 | LT-4 | LT-6 |
Location number | 1 | 2 | 4 | 6 |
Speed | 600-1000pcs/h | 800-1500pcs/h | 2000-3000pcs/h | 2500-4000pcs/h |
Range | 1ml-50L | 1ml-30L | 1ml-30L | 10ml-2L |
Size | 1600*620*1600mm | 1600*620*1600mm | 2000*750*1800mm | 2000*750*1800mm |
Height | 800-1100mm | 800-1100mm | 800-1100mm | 800-1100mm |
Conveyor length | 1600mm | 1600mm | 2000mm | 2000mm |
Power | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
Tracking leak test machine part
Capping screw parts | Plastic bottle cap screw |
Auxiliary equipment is equipped to realize the automation of blow molding machine production.