| Availability: | |
|---|---|
| Quantity: | |
Products Character
1.Operates easily: one-botton leaking tests automatically, the text demonstrats leak testing information, the defective products reject the production line automatically.
2. Constructs firmly: The steel plate works fuselage, the fluctuation place unifies the guide pillar and the lead screw.
3. The leak testing precision is high, the speed is quick: using the high accuracy digital pressure sensing index error is to press the leak testing, the laser probe head.
4. The price advantage: our leak testing machine is considered today on the field of plastic container for leak testing amchine most to have the performance-to-price ratio, obtained the test and confirmation from the global customers in the past several years.
Technical Parameters
Model  |  HJ-LTL100  |  HJ-LTS1  |  HJ-LTM1  |  HJ-LTM2  |  HJ-LTM3  |  HJ-LTM4  |  |
The quantity of Location  |  1  |  1  |  1  |  2  |  3  |  4  |  |
The power of Motor  |  100W/220V  |  90W/220V  |  90W/220V  |  90W/220V  |  100W/220V  |  100W/220V  |  |
The speed of Transportation tape(rice/second)  |  0-15  |  0-15  |  0-15  |  0-15  |  0-15  |  0-15  |  |
The speed of the leak testing (only/hour) working speed  |  0-1L  |  1800  |  1800  |  1800  |  3200  |  4000  |  6000  |  
1-2L  |  1500  |  1500  |  1500  |  2800  |  3200  |  5000  |  |
3-5L  |  900  |  ---  |  1200  |  200  |  2600  |  ---  |  |
5-8L  |  700  |  ---  |  900  |  1600  |  ---  |  ---  |  |
8-15L  |  600  |  ---  |  800  |  1200  |  ---  |  ---  |  |
10-80L  |  |||||||
The maximum outer diameter of observable bottle's mouth(mm) is removable  |  75  |  30  |  65  |  65  |  40  |  40  |  |
The extreme breadth of observable bottle(mm)  |  400  |  200  |  200  |  160  |  150  |  150  |  |
The most greatly highly of observable bottle(mm)  |  600  |  400  |  400  |  400  |  200  |  200  |  |
The greatest volume of observable bottle(L)  |  80  |  15  |  15  |  8  |  5  |  2  |  |
Air pressure(Mpa/cm2)  |  0.6  |  0.5  |  0.5  |  0.5  |  0.6  |  0.6  |  |
Total power consumption(w)  |  110  |  110  |  110  |  110  |  110  |  120  |  |
Weight (kg) only  |  |||||||
External dimensions L*W*H(M) packing case is empty  |  1.65*0.8*1.7  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  |
Auxiliary equipment is equipped to realize the automation of blow molding machine production.
Products Character
1.Operates easily: one-botton leaking tests automatically, the text demonstrats leak testing information, the defective products reject the production line automatically.
2. Constructs firmly: The steel plate works fuselage, the fluctuation place unifies the guide pillar and the lead screw.
3. The leak testing precision is high, the speed is quick: using the high accuracy digital pressure sensing index error is to press the leak testing, the laser probe head.
4. The price advantage: our leak testing machine is considered today on the field of plastic container for leak testing amchine most to have the performance-to-price ratio, obtained the test and confirmation from the global customers in the past several years.
Technical Parameters
Model  |  HJ-LTL100  |  HJ-LTS1  |  HJ-LTM1  |  HJ-LTM2  |  HJ-LTM3  |  HJ-LTM4  |  |
The quantity of Location  |  1  |  1  |  1  |  2  |  3  |  4  |  |
The power of Motor  |  100W/220V  |  90W/220V  |  90W/220V  |  90W/220V  |  100W/220V  |  100W/220V  |  |
The speed of Transportation tape(rice/second)  |  0-15  |  0-15  |  0-15  |  0-15  |  0-15  |  0-15  |  |
The speed of the leak testing (only/hour) working speed  |  0-1L  |  1800  |  1800  |  1800  |  3200  |  4000  |  6000  |  
1-2L  |  1500  |  1500  |  1500  |  2800  |  3200  |  5000  |  |
3-5L  |  900  |  ---  |  1200  |  200  |  2600  |  ---  |  |
5-8L  |  700  |  ---  |  900  |  1600  |  ---  |  ---  |  |
8-15L  |  600  |  ---  |  800  |  1200  |  ---  |  ---  |  |
10-80L  |  |||||||
The maximum outer diameter of observable bottle's mouth(mm) is removable  |  75  |  30  |  65  |  65  |  40  |  40  |  |
The extreme breadth of observable bottle(mm)  |  400  |  200  |  200  |  160  |  150  |  150  |  |
The most greatly highly of observable bottle(mm)  |  600  |  400  |  400  |  400  |  200  |  200  |  |
The greatest volume of observable bottle(L)  |  80  |  15  |  15  |  8  |  5  |  2  |  |
Air pressure(Mpa/cm2)  |  0.6  |  0.5  |  0.5  |  0.5  |  0.6  |  0.6  |  |
Total power consumption(w)  |  110  |  110  |  110  |  110  |  110  |  120  |  |
Weight (kg) only  |  |||||||
External dimensions L*W*H(M) packing case is empty  |  1.65*0.8*1.7  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  1.65*0.6*1.65  |  |
Auxiliary equipment is equipped to realize the automation of blow molding machine production.