| Availability: | |
|---|---|
| Quantity: | |
![]()  |  ![]()  |  
Capacity: 500pc/Day
|    Item   |     IBC frame production completed and automatic ibc tank into the frame line   |  
|    Power   |     60kw   |  
|    Capacity   |     1440pcs/hour   |  

![]()  |  ![]()  |  
| * Aluminum strip spreader | * Hydraulic machine | 
![]()  |  ![]()  |  
| * Robot arm | * Tube cutting embossing machine | 
Power: 480kw
Capacity: 7200pcs/Day
![]()  |  ![]()  |  
| 170 ton injection molding machine | 240 ton injection molding machine | 
![]()  |  ![]()  |  
Capacity: 500pc/Day
|    Item   |     IBC frame production completed and automatic ibc tank into the frame line   |  
|    Power   |     60kw   |  
|    Capacity   |     1440pcs/hour   |  

![]()  |  ![]()  |  
| * Aluminum strip spreader | * Hydraulic machine | 
![]()  |  ![]()  |  
| * Robot arm | * Tube cutting embossing machine | 
Power: 480kw
Capacity: 7200pcs/Day
![]()  |  ![]()  |  
| 170 ton injection molding machine | 240 ton injection molding machine |